A01 : Elucidation of molecular mechanism(s) by which the cell wall space is constructed;
| Comprehensive omics analysis of plant cell wall formation | ||
|---|---|---|
| Core PI : | Taku Demura | Open Figure |
| Nara Institute of Science and Technology | ||
| CI : | Masatoshi Yamaguchi | |
| Saitama University | ||
| CI : | Arata Yoneda | |
| Nara Institute of Science and Technology | ||
| CI : | Satoshi Naramoto | |
| Tohoku University | ||
| Mechanisms and functions of membrane trafficking in cell wall biogenesis | ||
|---|---|---|
| Core PI : | Takashi Ueda | Open Figure |
| NIBB, Okazaki | ||
| CI : | Tomohiro Uemura | |
| The University of Tokyo | ||
| Remodeling of cytoskeleton in response to extracellular stimuli | ||
|---|---|---|
| Core PI : | Takashi Hashimoto | Open Figure |
| Nara institute of science and technology | ||
| CI : | Takehide Kato | Open Figure |
| Nara institute of science and technology | ||
| Molecular mechanism of schizogenous intercellular space formation associated with cell wall reorganization | ||
|---|---|---|
| PI : | Kimitsune Ishizaki (2013-2016) | |
| Kobe University | ||
| Analysis of signaling pathways governing secondary cell wall patterns | ||
|---|---|---|
| PI : | Yoshihisa Oda (2013-2016) | |
| Center for Frontier Research, National Institute of Genetics | ||
| Molecular mechanisms of cell plate formation regulated by the MAP kinase cascade | ||
|---|---|---|
| PI : | Michiko Sasabe (2013-2016) | |
| Hirosaki University | ||
| Mutual relationship between calcium and cell wall function | ||
|---|---|---|
| PI : | Toru Fujiwara (2013-2016) | |
| The University of Tokyo | ||
| Analyses of cell wall dynamics by phosphorylation regulators | ||
|---|---|---|
| PI : | Sachihiro Matsunaga (2013-2015) | |
| Tokyo University of Science | ||
| The mechanical response of cortical microtubules in a pseudo-plant cell | ||
|---|---|---|
| PI : | Akira Kakugo (2013-2014) | |
| Hokkaido University | ||
| Studies on Golgi-localized protein complexes associated with biosynthesis of plant cell wall polysaccharides | ||
|---|---|---|
| PI : | Takeshi Ishimizu (2015-2016) | |
| Ritsumeikan University | ||
| Mechanism for cell plate positioning | ||
|---|---|---|
| PI : | Gohta Goshima (2015-2016) | |
| Nagoya University | ||
| Identification of novel genes involved in rhamnogalacturonan II biosynthesis | ||
|---|---|---|
| PI : | Masaru Kobayashi (2015-2016) | |
| Kyoto University | ||
| Chloroplast retrograde signaling in the regulation of cell wall function | ||
|---|---|---|
| PI : | Takashi Shiina (2015-2016) | |
| Kyoto Prefectural University | ||
A02 : Molecular dissection of cell wall function in terms of information-processing
| The dynamics and regulation of the plant cell-wall architecture as an information processing system | ||
|---|---|---|
| Core PI :(PL) | Kazuhiko Nishitani | Open Figure |
| Tohoku University | ||
| CI : | Takeshi Obayashi | Open Figure |
| Tohoku University | ||
| CI : | Mitsuko Kudo | Open Figure |
| Rikkyo University | ||
| CI : | Ryusuke Yokoyama | Open Figure |
| Tohoku University | ||
| CI : | Takeshi Kuroha | |
| Tohoku University | ||
| CI : | Tetsuya Kurata | Open Figure |
| Tohoku University | ||
| CI : | Naoki Shinohara | |
| Tohoku University | ||
| CI : | Masaaki Watahiki | |
| Hokkaido University | ||
| CI : | Kohki Yoshida | |
| Taisei Corporation | ||
| Elucidation of the role for cell wall polysaccharides and glycoproteins in plant cell function and development | ||
|---|---|---|
| Core PI : | Shinobu Satoh | Open Figure |
| University of Tsukuba | ||
| CI : | Hiroaki Iwai | Open Figure |
| University of Tsukuba | ||
| CI : | Yoichi Tsumuraya | Open Figure |
| Saitama University | ||
| CI : | Toshihisa Kotake | Open Figure |
| Saitama University | ||
| Bioimaging analysis of information-processing systems in the plant cell wall mediated by the cytoskeleton | ||
|---|---|---|
| Core PI : | Seiichiro Hasezawa | Open Figure |
| The University of Tokyo | ||
| CI : | Natsumaro Kutsuna | |
| The University of Tokyo | ||
| CI : | Takumi Higaki | Open Figure |
| The University of Tokyo | ||
| CI : | Takashi Miura | |
| Kyusyu University | ||
| CI : | Hisako Imamura | |
| Kyusyu University | ||
| Dynamic visualization of an extracellular information-processing space using synthesizing and degrading enzymes of plant cell wall | ||
|---|---|---|
| Core PI : | Kiyohiko Igarashi | Open Figure |
| The University of Tokyo | ||
| Roles of cell wall reconstruction in plasticity of plant cell for differentiation and proliferation | ||
|---|---|---|
| PI : | Misato Ohtani (2013-2016) | |
| Nara institute of science and technology | ||
| Functional regulation of the cell wall mediated by ROS-Ca²⁺ signaling network in plants | ||
|---|---|---|
| PI : | Kazuyuki Kuchitsu (2013-2016) | |
| Tokyo University of Science | ||
| Visualization of transportation and storage mechanisms of lignin precursors by the Cryo-TOF-SIMS/SEM system | ||
|---|---|---|
| PI : | Kazuhiko Fukushima (2013-2016) | |
| Nagoya University | ||
| Formation of borate crosslinked pectin for cell elongation | ||
|---|---|---|
| PI : | Kyoko Miwa (2015-2016) | |
| Graduate School of Environmental Science, Hokkaido University | ||
| Plasticity of extracellular space associated with plant-plant interaction | ||
|---|---|---|
| PI : | Koh Aoki (2015-2016) | |
| Osaka Prefecture University | ||
| Study on biosynthesis and molecular function of microspore-surface polysaccharides affecting pollen exine structure. | ||
|---|---|---|
| PI : | Sumie Ishiguro (2015-2016) | |
| Nagoya University | ||
| Roles of the cell walls in floral stem cell regulation | ||
|---|---|---|
| PI : | Toshiro Ito (2015-2016) | |
| Nara Institute of Science and Technology | ||
A03 : Determination of how the cell wall functions as an interfacial zone in cell-to-cell and cell-to-environment interactions.
| Participation of the cell wall interface in intercellular signaling in plants | ||
|---|---|---|
| Core PI : | Shin-ichiro Sawa | Open Figure |
| Kumamoto University | ||
| CI : | Mitsuhiro Aida | Open Figure |
| Nara institute of science and technology Graduate school of bilogical science | ||
| Studies on the movement and the function of plant hormones through the extracellular space | ||
|---|---|---|
| Core PI : | Shinjiro Yamaguchi | Open Figure |
| Tohoku University | ||
| CI : | Yoshiya Seto (2012-2015) | Open Figure |
| Tohoku University | ||
| CI : | Kiyoshi Mashiguchi | Open Figure |
| Tohoku University | ||
| Analysis of pollen tube attractant molecules and their reception mechanism on the pollen tube wall. | ||
|---|---|---|
| PI : | Masahiro Kanaoka (2013-2016) | |
| Nagoya University | ||
| Elucidation of a mechanism for activation of MAP kinase cascade in plant immunity | ||
|---|---|---|
| PI : | Tsutomu Kawasaki (2013-2016) | |
| Kinki University | ||
| Infection strategies of plant pathogens and extracellular immunity | ||
|---|---|---|
| PI : | Satoko Yoshida (2013-2016) | |
| Nara Institute of Science and Technology | ||
| Mechanisms for structually similar ligands to exert each distinct function | ||
|---|---|---|
| PI : | Naoyuki Uchida (2013-2014) | |
| Nagoya University | ||
| Regulation of MAMP-mediated immune responses in plant cell wall. | ||
|---|---|---|
| PI : | Naoto Shibuya (2013-2014) | |
| Meiji University | ||
| Molecular mechanism of host-bacteria crosstalk during root nodule symbiosis | ||
|---|---|---|
| PI : | Takuya Suzaki (2013-2014) | |
| National Institute for Basic Biology | ||
| Study of the dynamism in plant cell walls for the epidermal cell differentiation | ||
|---|---|---|
| PI : | Rumi Tominaga-Wada (2013-2014) | |
| Hiroshima University | ||
| Chemical biological approach to membrane-localized auxin receptor. | ||
|---|---|---|
| PI : | Ken-ichiro Hayashi (2013-2014) | |
| Okayama University of Science | ||
| Molecular study of receptor sensing and response to environmental factors using the genome editing technology. | ||
|---|---|---|
| PI : | Yuriko Osakabe (2015-2016) | |
| The University of Tokushima | ||
| Regulation of MAMP-mediated immune responses in plant cell wall. | ||
|---|---|---|
| PI : | Hanae KAKU (2015-2016) | |
| Meiji University | ||
| Analysis of signal integration in the precise regulation of xylem differentiation | ||
|---|---|---|
| PI : | Yuki Kondo (2015-2016) | |
| The University of Tokyo | ||
| Mechanisms and significance of pathogen recognition through cell wall | ||
|---|---|---|
| PI : | Hirofumi Nakagami (2015-2016) | |
| RIKEN Center for Sustainable Resource Science Max Planck Institute for Plant Breeding Research |
||
X00 : Support Group
| Kazuhiko Nishitani | (Tohoku University) | Leader |
|---|---|---|
| Taku Demura | (NAIST) | Vice-leader |
| Shin-ichiro Sawa | (Kumamoto University) | Secretary |
| K. Nishitani | (Tohoku University) | Manager, cell wall analysis |
|---|---|---|
| R. Yokoyama | (Tohoku University) | Cell wall immunocytochemistry |
| S. Yamaguchi | (Tohoku University) | GC/MS and LC/MS analysis of phytohormones |
| S. Satoh and H. Iwai | (University of Tsukuba) | Analysis of plant cell wall components |
| Y. Tumuraya and T. Kotake |
(Saitama University) | Carbohydrate-related enzymes |
| T. Demura | (NAIST) | Manager, Omics |
|---|---|---|
| T. Kurata | (Tohoku University) | Parallel sequencing of DNA, RNA, and protein |
| T. Hashimoto | (NAIST) | Cell biology of cytoskeleton |
| M. Aida | (NAIST) | Developmental signaling |
| T. Obayashi | (Tohoku University) | Bioinformatics |
| S. Hasezawa | (The University of Tokyo) | Manager, cytoskeletal imaging |
|---|---|---|
| T. Higaki | (The University of Tokyo) | Data mining and simulation |
| T. Ueda | (NIBB, Okazaki) | Cell imaging |
| K. Igarashi | (The University of Tokyo) | Single molecule imaging of cell wall components |
| S. Sawa | (Kumamoto University) | Cell-to-cell interactions |
| T. Obayashi | (Tohoku University) | Database construction |
|---|---|---|
| M. Kudo | (Rikkyo University) | Public outreach |
| Professor Hiroo Fukuda | (The University of Tokyo) |
|---|---|
| The late Professor Ko Shimamoto(2012-2013) | (NAIST) |
| Professor Mitsuyasu Hasebe | (NIBB, Okazaki) |
| Professor Mikio Nishimura | (NIBB, Okazaki) |
| Professor Masahiro Samejima | (The University of Tokyo) |
| Executive Director Kiyotaka Okada | (National Institutes of Natural Sciences) |

